<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Running Watch Review &#187; Garmin</title>
	<atom:link href="http://www.gpsrunningwatchreview.com/tag/garmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsrunningwatchreview.com</link>
	<description>Your Complete Source For Information About GPS Running Watches</description>
	<lastBuildDate>Sun, 25 Dec 2011 00:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Suunto X10 Review</title>
		<link>http://www.gpsrunningwatchreview.com/reviews/suunto-x10-review/</link>
		<comments>http://www.gpsrunningwatchreview.com/reviews/suunto-x10-review/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 06:52:04 +0000</pubDate>
		<dc:creator>Craig Smith</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Suunto X10]]></category>

		<guid isPermaLink="false">http://www.gpsrunningwatchreview.com/?p=537</guid>
		<description><![CDATA[Lowest Prices$449.99$500.00$599.00$647.89$649.00* Prices last updated on February 2, 2012 at 7:12 pmPros Many features not found on other watches (e.g. barometer) Saves up to 500 waypoints Waterproof up to 100 meters/330 feet (farther than competing Garmin watch) Very lightweight and compact Cons Consistent construction problems make watch unwearable: numerous horror stories of watch face and [...]]]></description>
			<content:encoded><![CDATA[<h3>Lowest Prices</h3><table width='100%' class='compareomatic'><tr><td><a href='http://www.amazon.com/Suunto-Wrist-Top-Computer-Altimeter-Barometer/dp/B001G7QW08?SubscriptionId=19FC9J30HFCKSSG8TG82&tag=gpsrunningwatchreview3-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B001G7QW08' rel='nofollow' class='product_url'><img src='http://www.gpsrunningwatchreview.com/wp-content/plugins/compare-o-matic/images/merchant_logos/amazon.com.gif' border='0' alt='amazon.com'  width='125px'  class='merchant_logo'></a></td><td><a href='http://www.amazon.com/Suunto-Wrist-Top-Computer-Altimeter-Barometer/dp/B001G7QW08?SubscriptionId=19FC9J30HFCKSSG8TG82&tag=gpsrunningwatchreview3-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B001G7QW08' rel='nofollow' class='product_url'><span class='product_price'>$449.99</span></a></td></tr><tr></tr><tr></tr><tr></tr><tr></tr><tr></tr><tr></tr><tr><td><a href='http://www.amazon.com/Suunto-X10-Military-Watch-SS014006010/dp/B001DCEKYG?SubscriptionId=19FC9J30HFCKSSG8TG82&tag=gpsrunningwatchreview3-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B001DCEKYG' rel='nofollow' class='product_url'><img src='http://www.gpsrunningwatchreview.com/wp-content/plugins/compare-o-matic/images/merchant_logos/amazon.com.gif' border='0' alt='amazon.com'  width='125px'  class='merchant_logo'></a></td><td><a href='http://www.amazon.com/Suunto-X10-Military-Watch-SS014006010/dp/B001DCEKYG?SubscriptionId=19FC9J30HFCKSSG8TG82&tag=gpsrunningwatchreview3-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B001DCEKYG' rel='nofollow' class='product_url'><span class='product_price'>$500.00</span></a></td></tr><tr></tr><tr></tr><tr></tr><tr></tr><tr></tr><tr></tr><tr><td><a href='http://click.linksynergy.com/fs-bin/click?id=XETijj4ohEI&offerid=179866.1681865980&type=15&subid=0' rel='nofollow' class='product_url'><img src='http://www.gpsrunningwatchreview.com/wp-content/plugins/compare-o-matic/images/merchant_logos/Mister-Watch-Online-50.jpg' border='0' alt='Mister Watch Online'  width='125px'  class='merchant_logo'></a></td><td><a href='http://click.linksynergy.com/fs-bin/click?id=XETijj4ohEI&offerid=179866.1681865980&type=15&subid=0' rel='nofollow' class='product_url'><span class='product_price'>$599.00</span></a></td></tr><tr></tr><tr></tr><tr></tr><tr></tr><tr></tr><tr></tr><tr><td><a href='http://affiliate.buy.com/fs-bin/click?id=XETijj4ohEI&offerid=229300.210849550&type=15&subid=0' rel='nofollow' class='product_url'><img src='http://www.gpsrunningwatchreview.com/wp-content/plugins/compare-o-matic/images/merchant_logos/-13.jpg' border='0' alt=''  width='125px'  class='merchant_logo'></a></td><td><a href='http://affiliate.buy.com/fs-bin/click?id=XETijj4ohEI&offerid=229300.210849550&type=15&subid=0' rel='nofollow' class='product_url'><span class='product_price'>$647.89</span></a></td></tr><tr></tr><tr></tr><tr></tr><tr></tr><tr></tr><tr></tr><tr><td><a href='http://www.kqzyfj.com/click-3945934-10446373?url=http://www.kenmarwatches.com/Suunto-Ss014005010-X10-Gps-Mens-Watch-38511.html&cjsku=SS014005010' rel='nofollow' class='product_url'><img src='http://www.gpsrunningwatchreview.com/wp-content/plugins/compare-o-matic/images/merchant_logos/Kenmar-Watches---Gems---WatchWear-42.jpg' border='0' alt='Kenmar Watches & Gems / WatchWear'  width='125px'  class='merchant_logo'></a></td><td><a href='http://www.kqzyfj.com/click-3945934-10446373?url=http://www.kenmarwatches.com/Suunto-Ss014005010-X10-Gps-Mens-Watch-38511.html&cjsku=SS014005010' rel='nofollow' class='product_url'><span class='product_price'>$649.00</span></a></td></tr><tr></tr><tr></tr><tr></tr><tr></tr><tr></tr><tr></tr></table><span style='font-size:12px'>* Prices last updated on February 2, 2012 at 7:12 pm</span><br/><br/><br/><p><strong>Pros</strong></p>
<ul>
<li>Many features not found on other watches (e.g. barometer)</li>
<li>Saves up to 500 waypoints</li>
<li>Waterproof up to 100 meters/330 feet (farther than competing Garmin watch)</li>
<li>Very lightweight and compact</li>
</ul>
<p><strong> </strong></p>
<p><strong>Cons</strong></p>
<ul>
<li>Consistent construction problems make watch unwearable: numerous horror stories of watch face and buttons falling off due to cheap adhesive</li>
</ul>
<p><strong>Review</strong></p>
<p><a href="http://www.gpsrunningwatchreview.com/go/suunto-x10"><img class="alignleft" style="border: 0pt none;" title="Suunto X10" src="/images/suunto-x10.jpg" alt="Suunto X10" width="288" height="288" /></a>The <a href="http://www.gpsrunningwatchreview.com/go/suunto-x10">Suunto X10</a> Watch is designed as a high-grade, complex, multi-function GPS athletic watch. Suunto has a reputation for very high end watches. The number of exceptional features found on this watch are well above most competitors: the company has put considerable thought and effort into equipping the Suunto X10 with nothing short of every bell and whistle they could think of.  Unfortunately, the watch’s construction does not seem to have been approached with that same level of care. Consistent complaints of structural defects, if unaddressed by Suunto, will make the purchase of the X10 a gamble.</p>
<p>It’s an understandable gamble: the laundry list of features on this lightweight watch (its housing is just 76 grams) is impressive. Its menu-based interface gives users control of some of the standard GPS running watch features, including distance, speed, stopwatch, etc. It also tracks the route of travel using responsive GPS technology. The Suunto X10 will mark and keep track of up to 500 waypoints.</p>
<p>Less common features include the X10’s compass, barometer (with storm watch technology), thermometer, and altimeter. It is water resistant to a depth of 100 meters (about 330 feet) and also features adjustable declination. In addition, the X10 contains a calendar and can be set for 5 alarms at once: 3 daily alarms, 1 altimeter alarm, and 1 weather alarm.</p>
<p>More conventional, practical features include the Suunto X10’s backlight, rechargeable battery (charger is included), and low battery indicator. Suunto recommends the X10 for use in backcountry travel, military assignments, and generalized outdoor adventure activities.</p>
<p>Like other GPS watches, the data that the Suunto X10 collects can be tracked for statistical comparison overtime and is compatible with Google Earth (to recreate routes travelled).</p>
<p>One final feature of the Suunto X10 GPS watch is its inclusion of a 2-year warranty. This, unfortunately, is a feature noted by many owners of this watch because they have had to take advantage of it. Despite Suunto’s reputation for high quality watches and clear emphasis on multi-functionality, numerous owners report structural integrity problems. Specifically, the adhesive used to hold the watch together does not hold. The plastic watch face, as well as the buttons, have both fallen off for multiple owners of this watch. Though Suunto replaces the unit quickly and politely, the replacements do not seem to be any better.</p>
<p>Unless Suunto has improved their assembly and found a new adhesive, the bells and whistles may not be worth the purchase.</p>
<p><strong>Bottom line: </strong>The <a href="http://www.gpsrunningwatchreview.com/go/suunto-x10">Suunto X10</a> is a high-end GPS watch that has many fun features and gadgets not found in other GPS watches, including barometer, digital compass, thermometer, and even altimeter. Unfortunately, the X10’s lightweight plastic housing is not always held together with reliable adhesive. Unless Suunto has changed their manufacturing practice, buyers should be ready for the possibility of the watch falling apart, literally, at the seams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsrunningwatchreview.com/reviews/suunto-x10-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Accessories Come With GPS Running Watches?</title>
		<link>http://www.gpsrunningwatchreview.com/articles/what-accessories-come-with-gps-running-watches/</link>
		<comments>http://www.gpsrunningwatchreview.com/articles/what-accessories-come-with-gps-running-watches/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 07:27:46 +0000</pubDate>
		<dc:creator>Craig Smith</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[duathlon]]></category>
		<category><![CDATA[foot pod]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS Running Watch]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Timex]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.gpsrunningwatchreview.com/?p=17</guid>
		<description><![CDATA[While there are several brands that generally dominate the running watch market, there is no single such watch that is right for everyone. Even between the major manufacturers who specialize in GPS running watches (Garmin, Polar, Suunto, and Timex, to name a few), there are many different models to choose from. Accessories might make the [...]]]></description>
			<content:encoded><![CDATA[<p>While there are several brands that generally dominate the running watch market, there is no single such watch that is right for everyone. Even between the major manufacturers who specialize in <a href="http://www.gpsrunningwatchreview.com/articles/what-accessories-come-with-gps-running-watches/">GPS running watches</a> (Garmin, Polar, Suunto, and Timex, to name a few), there are many different models to choose from.</p>
<p>Accessories might make the difference in the watch you ultimately choose. Besides looking at the various features presented by different watches, you’ll want to keep an eye out for what sorts of accessories they come with.</p>
<p>In terms of charging and syncing with your computer, GPS running watches have different ways of syncing with your computer, as well as charging. From USB connection charging docs to wireless transmitters, see what’s compatible with your computer before purchasing the watch itself.</p>
<p>Shoe pods are a really popular accessory for running watches that utilize GPS technology. With a second device that attaches to your shoe (and connects wirelessly to the watch), you can measure not just distance and pace, but stride length as well. Useful for advanced runners.<img class="alignleft" style="border: 0pt none;" title="Polar RS300x" src="/images/polar-rs300x.jpg" alt="Polar RS300x" width="280" height="280" /></p>
<p>For runners looking for heart rate monitoring, many of these watches come with a wireless belt style monitor, which instantly transmits information straight to the watch’s display screen for easy reading.</p>
<p>Are you a runner, but also a biker? Many wrist-mounted GPS displays feature adapters or add on pods (like foot pods, but for your bike) to help measure your cycling cadence. And to track your speed and distance while biking without having to look at your wrist, you can find a handle bar attachment to mount the watch securely for easy viewing. This is great for those training for a duathlon.</p>
<p>What about triathlons? While not an accessory per se, you’ll find that many of the top <strong>GPS running watches</strong> are also water proof up to a certain depth, making it easy to monitor your entire training process.</p>
<p>Just like with <a href="http://girlsrunningshoesguide.com/">girls running shoes</a>, which come in a million different types and styles, there is no single watch that is right for everyone: and that ability to choose is a good thing. With different features and accessories available, the best way to select the GPS watch that’s right for you is to look at what you want and what the watch has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsrunningwatchreview.com/articles/what-accessories-come-with-gps-running-watches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 33/48 queries in 0.008 seconds using disk: basic
Object Caching 399/410 objects using disk: basic

Served from: www.gpsrunningwatchreview.com @ 2012-02-04 02:20:24 -->
